+91 231 2522351/2451/2551 mail@parshwanathenterprises.com +91 231 2522651

Sugar Statistics


Production of sugarcane & sugar

Sugar Season Sugarcane Production Area
( in lac ha.)
Sugarcane Production
( in lac MT)
Sugar Production (In lac MT) Sugarcane Yield
(IN MT/ha.)
2002-03 45.2 2873.8 201.32 63.58
2003-04 39.3 2338.6 135.0 59.38
2004-05 36.6 2370.9 136.6 64.75
2005-06 42.0 2811.7 193.2 66.92
2006-07 51.5 3555.2 282.0 69.02
2007-08 50.6 3481.9 263.0 68.88
2008-09 44.2 2850.3 146.8 64.55
2009-10 41.7 2923.0 188.0 70.02
2010-11 48.8 3423.8 243.5 70.09
2011-12 50.4 3610.4 263.4 71.67
2012-13 49.99 3412.0 251.4 68.25
2013- 14 50.12 3500.2 * 250.0 69.84
SR.No.CityM GradeS Grade
1Mumbai29512840
2Kolkatta31502900
3Hydrabad
4Ahmedabad
5Jaipur
6Indore
7Delhi
8Kanpur
9Raipur
10Chennai